| Ticker | Fund Name | Inception Date | Market Price1 | NAV | Premium/Discount | Current Distribution Rate2 | Leverage | Z-statistic 1-Year |
|---|---|---|---|---|---|---|---|---|
| DYFN | Angel Oak Dynamic Financial Strats Income Term |
6/26/20 | $20.32 | $21.06 | (3.51%) | 7.25% | 28.58% | 1.03 |
| FINS | Angel Oak Financial Strats Income Term | 5/29/19 | $16.91 | $17.83 | (5.16%) | 7.70% | 31.19% | 0.39 |
| ARDC | Ares Dynamic Credit Allocation Fund | 11/28/12 | $15.90 | $16.46 | (3.40%) | 7.36% | 28.92% | 0.73 |
| DFP | Flaherty & Crumrine Dynamic Preferred & Income Fund | 5/24/13 | $27.58 | $26.96 | 2.30% | 7.04% | 32.55% | (1.65) |
| FFC | Flaherty & Crumrine Preferred Securities Income Fund | 1/31/03 | $21.30 | $20.85 | 2.16% | 7.13% | 32.3% | (2.08) |
| FLC | Flaherty & Crumrine Total Return Fund | 8/29/03 | $22.38 | $22.29 | 0.40% | 6.94% | 32.78% | (2.31) |
| HQH | Tekla Healthcare Investors | 4/23/87 | $22.99 | $23.10 | (0.48%) | 8.87% | 0% | 0.61 |
| THQ | Tekla Healthcare Opportunities | 7/28/14 | $23.06 | $23.42 | (1.54%) | 5.85% | 18.85% | 0.63 |
| HQL | Tekla Life Sciences Investors | 5/8/92 | $18.72 | $18.84 | (0.64%) | 8.97% | 0% | 0.97 |
| THW | Tekla World Healthcare | 6/26/15 | $15.52 | $14.75 | 5.22% | 9.02% | 17.91% | (0.29) |
1 Fund shares are traded on an exchange at a “market price” that may vary significantly from a Fund’s “net asset value”.
2 Closed-End Funds may be different in the terms and operations of dividend reinvestment plans, if offered. Monthly dividend per share annualized and divided by the current market price per share. If a distribution consists of something other than ordinary income, Shareholders of record will be sent a section 19(a) notice with the anticipation sources of the distribution. The distribution rate alone is not indicative of Fund performance. The character of the current distributions was disclosed in a Section 19(a) Notice located under the “Investor Information” section of the Fund’s website. Please note that the distribution classifications are preliminary and certain distributions may be reclassified at year end. Please refer to year-end tax documents for the final classifications of the Fund’s distributions for a given year.
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. The NAV total return takes into account the Fund’s total annual expenses and does not reflect transaction charges. If transaction charges were reflected, NAV total return would be reduced. All distributions are assumed to be reinvested either in accordance with the dividend reinvestment plan (DRIP) for market price returns or NAV for NAV returns. The market price returns reflect the reinvestment at the closing market price on the last business day of the month.